Joined
·
1,620 Posts
Not really hypothetical, this engine exists it's just not mine.
Would this combination make a good motor for my 3500lbs Formula F206?
What would be the max RPM range?
GM 383 crate engine
Compression...9.1:1
Heads...Stock Vortec iron with 1.94/1.50 valves
Rockers...GM roller 1.6
Cam...GM Hot Cam P/N 24502586
Duration 218/228
Lift .525/.525 w/1.6 rocker
Lobe separation 112
Intake...Edelbrock Performer RPM Air Gap
Carb...750 Holley
Ignition...stock HEI
Dyno test
RPM TQ HP
2500 412 196
2600 419 207
2700 425 218
2800 434 231
2900 442 244
3000 448 256
3100 425 266
3200 455 277
3300 460 289
3400 464 300
3500 466 310
3600 466 319
3700 465 327
3800 464 336
3900 462 343
4000 462 352
4100 463 362
4200 462 369
4300 459 376
4400 456 382
4500 453 388
4600 449 394
4700 446 399
4800 441 403
4900 436 406
5000 429 409
5100 423 411
5200 417 413
5300 410 414
5400 402 413
5500 396 415
5600 390 416
5700 376 409
__________________
Would this combination make a good motor for my 3500lbs Formula F206?
What would be the max RPM range?
GM 383 crate engine
Compression...9.1:1
Heads...Stock Vortec iron with 1.94/1.50 valves
Rockers...GM roller 1.6
Cam...GM Hot Cam P/N 24502586
Duration 218/228
Lift .525/.525 w/1.6 rocker
Lobe separation 112
Intake...Edelbrock Performer RPM Air Gap
Carb...750 Holley
Ignition...stock HEI
Dyno test
RPM TQ HP
2500 412 196
2600 419 207
2700 425 218
2800 434 231
2900 442 244
3000 448 256
3100 425 266
3200 455 277
3300 460 289
3400 464 300
3500 466 310
3600 466 319
3700 465 327
3800 464 336
3900 462 343
4000 462 352
4100 463 362
4200 462 369
4300 459 376
4400 456 382
4500 453 388
4600 449 394
4700 446 399
4800 441 403
4900 436 406
5000 429 409
5100 423 411
5200 417 413
5300 410 414
5400 402 413
5500 396 415
5600 390 416
5700 376 409
__________________